| Description | Category | ||||
|---|---|---|---|---|---|
-$2,551.70 | 09/01/25, 4:31 PM | ||||
$4,575.66 | 01/12/24, 3:08 PM | ||||
-$1,754.98 | 17/11/24, 2:36 PM | ||||
-$4,573.58 | 26/10/24, 11:40 PM | ||||
$1,984.89 | 30/09/24, 3:26 PM | ||||
$3,509.73 | 31/08/24, 4:37 PM | ||||
$1,708.71 | 30/08/24, 5:36 PM | ||||
$9,736.21 | 23/08/24, 7:34 PM | ||||
$7,753.78 | 14/07/24, 9:41 AM | ||||
$7,067.36 | 11/07/24, 10:06 AM | ||||
-$1,738.19 | 24/06/24, 2:52 PM | ||||
$1,360.69 | 17/03/24, 3:48 AM | ||||
-$4,204.80 | 10/03/24, 8:36 AM | ||||
$5,031.99 | 01/03/24, 5:15 AM | ||||
-$1,737.53 | 04/02/24, 11:09 PM |
Items per page